Veterans who have graduated through the G.I.V.E Program will now be able to enjoy free golf at the following facilities:
A special thank you to all these great facilities for being a part of this program!
GIVE graduates must call ahead for tee times and present their ID identifying them as a GIVE graduate.
Ackley Recreation Club |
|
| 902 8th Ave. | Description: A very nice small town course with a new clubhouse. A fairly flat & short course with numerous mature trees and a creek as obstacles. |
| Ackley, IA 50601 | Offer: Weekday mornings, Monday, Wednesday and Friday afternoons. Excludes holidays, weekends, and special events. |
| 641-847-3475 | Dress code: casual |
| www.ackleyrec.com | Number of uses in 2010 & 2011: three |
All Golf Center |
|
| 1850 W. Ridgeway Avenue | Description: 9-hole, par 3 golf course with driving range. Rewards good shots and provides a fun golf outing for everyone. |
| Waterloo, IA 50701 | Offer: Any day, any time |
| 319-236-1010 | Dress code: Shirt required |
| www.g3golf.com | Number of uses in 2010 & 2011: Unlimited |
All Vets Golf Club |
|
| 2000 N. Shore Dr. | Description: Pro shop, basic food items, bar, deck, logo apparel available |
| Clear Lake, IA 50428 | Offer: Monday through Sunday, excludes tournaments and special events |
| 641-357-4457 | Dress code: nothing offensive |
| www.allvetsgolf.com | Number of uses in 2009: unlimited |
Blue Top Ridge |
|
| 3184 Hwy. 22 | Description: A unique blend of distance and challenge, this spectacular course winds through a diversity of natural area, including rolling hills, lakes and the Iowa River. |
| Riverside, IA 52327 | Offer: Anytime – call the day of to check for availability |
| 319-648-1234 | Dress code: Collar or mock neck and slacks or golf shorts (men). Golf blouse or shirt and slacks, golf shorts or skirt (women). |
| www.riversidecasinoandresort.com | Number of uses in 2010 & 2011: unlimited |
Brooklyn-Victor Country Club |
Description: Hilly 9-hole Par 35 |
| 2074 Old 6 Road | Offer: 8 a.m. to 5 p.m., 7 days a week. Excludes holidays, tournaments and special events. |
| Brooklyn, IA 52211 | Dress code: Casual |
| 641-522-7608 | Number of uses in 2010 & 2011: Unlimited |
Country Hills Community Golf |
|
| 10280 Echo Valley Road | Description: 9-hole, hilly course |
| West Union, IA 52175 | Offer: Anytime except during tournaments & special events |
| 563-422-3482 | Dress code: casual |
| Number of uses in 2010 & 2011: unlimited | |
Dysart Golf Club |
|
| 5614 Hwy. V-37 | Description: Quaint 9-hole course, lots of hills and oak trees. |
| Dysart, IA 52224 | Offer: Monday and Wednesdays off course by 4 p.m., Tuesday, Thursday & Friday unlimited, excludes holidays and weekends |
| 319-476-3274 | Dress code: Golf casual |
| Number of uses in 2010 & 2011: unlimited | |
Edgewater Golf Course |
|
| 1432 Q Ave. | Description: Long narrow course bordering Lake Oelwein. Water comes into play. |
| Oelwein, IA 50662 | Offer: Monday through Friday, must tee off by 1 p.m., must rent a cart |
| 319-283-3258 | Dress code: |
| Number of uses in 2010 &2011: three | |
Edmundson Golf Course |
|
| 1608 Edmundson Drive | Description: Established in 1940 and characterized by rolling, watered fairways lined with mature trees and undulating greens. |
| Osklaloosa, IA 52577 | Offer: All day Monday, Tuesday after 12 p.m., excludes weekends, holidays, tournaments and special events. |
| 641-673-5120 | Dress code: none |
| Number of uses in 2010 & 2011: three | |
Five Island Golf Course |
|
| 14 N. Lawler Street | Description: Located on the west shore of Five Island Lake |
| Emmetsburg, IA 50536 | Offer: Any day and time, excludes tournaments, holidays and special events. Must rent golf cart |
| 712-852-3422 | Dress code: Shoes and shirt required |
| www.emmetsburg.com/recreation/golf | Number of uses in 2010 & 2011: eight |
Fort Dodge Country Club |
|
| 370 Country Club Drive | Description: |
| Fort Dodge, IA 50501 | Offer: Monday & Tuesday – all day, Wednesday until 12 p.m., Thursday after 12 p.m., Friday until 2 p.m., Saturday & Sunday after 1 p.m. Must rent golf cart |
| 515-955-8551 | Dress code: no cut-off shorts or torn jeans, shirts must have sleeves |
| www.fortdodgecountryclub.com | Number of uses in 2009: two |
Green Acres Golf Club |
|
| 925 West State Street | Description: 9-hole golf course, open to the public daily from 7 a.m. til dark |
| Donnellson, IA 52625 | Offer: Monday though Friday anytime, weekends by appt. only, excludes holidays and special events |
| 319-835-5011 | Dress code: shirt and soft-sole shoes required |
| www.greenacresclub.com | Number of uses in 2009: unlimited |
Harvest Point Golf Course |
|
| 1507 15th Ave. West | Description: Fully-stocked pro shop, driving range, PGA Professional & Asst. on site, 9 holes of gently rolling hills, rewarding/challenging depending on how you hit it! |
| Oskaloosa, IA 52577 | Offer: Monday through Thursday, between 11 a.m. and 2 p.m., excludes holidays. |
| 641-673-3100 | Dress code: relaxed |
| Number of uses in 2010 & 2011: two times per month | |
Hickory Grove Golf Course |
|
| 1509 Outer Road | Description: Challengin 9-hole golf course with large undulating greens and lush green fairways |
| Oelwein, IA 50662 | Offer: Monday, Tuesday, Wednesday, Friday, must tee off before 1 p.m, must rent a cart |
| 319-283-2674 | Dress code: |
| Number of uses in 2010 & 2011: three | |
Humboldt Country Club |
|
| 10 Country Club Drive | Description: 9-hole country club course, very flat. |
| Humboldt, IA 50548 | Offer: Monday, Wednesday, Friday, Saturday and Sunday any time, excludes tournaments and special events. |
| 515-332-3364 | Dress code: shirt and shoes required |
| www.golfhumboldt.com | Number of uses in 2009: unlimited |
Lake Panorama National Golf Course |
|
| 5071 Clover Ridge Road | Description: |
| Panora, IA 50216 | Offer: Monday through Thursday any time |
| 641-755-2024 | Dress code: appropriate golf attire |
| www.lakepanoramanational.com | Number of uses in 2010 & 2011: ten |
Legend Trail Golf Club |
|
| 1403 Highway 57 | Description: |
| Parkersburg, IA 50665 | Offer: Any day, any time |
| 319-346-1499 | Dress code: shirt required at all times |
| www.g3golf.com | Number of uses in 2010 & 2011: unlimited |
Leon Golf & Country Club |
|
| Highway 2 West | Description: 9-hole bent grass greens |
| Leon, IA 50144 | Offer: All day Thursday, excludes holidays, tournaments and special events |
| 641-446-4529 | Dress code: casual, no “muscle” type shirts |
| Number of uses in 2009: unlimited | |
Manning-Manilla Golf Course |
|
| 3535 Hwy 141 West | Description: Rolling hills in Western Iowa, right on Hwy 141. Course built in 1931. |
| Manning, IA 51455 | Offer: Monday through Thursday, 9 a.m. to 2 p.m., excludes holidays, weekends. After Labor Day, may play on Fridays & Saturdays. Please call 24 hours in advance. |
| 712-653-3515 | Dress code: |
| Number of uses in 2010 & 2011: four | |
Meadowridge Golf Driving Range & Par 3 |
|
| 6677 16th Ave. SW | Description: Par-3 course, 18-hole challenge mini-golf course, driving range with targets |
| Cedar Rapids, IA 52404 | Offer: Any day, any time, excludes July 4 and August 22, 2009. Must rent a golf cart |
| 319-310-2689 | Dress code: casual |
| Number of uses in 2010 & 2011: unlimited | |
Oak Hills Golf Course |
|
| 518 27th Ave. S. | Description: Clubhouse with pro shop, nicely manicured 9-hole executive course with rolling hills, 2 ponds, 12 sand traps and lots of trees. |
| Clear Lake, IA 50428 | Offer: Any day, any time, excludes holiday weekends, tournaments and special events |
| 641-357-2216 | Dress code: proper shoes required |
| Number of uses in 2009: two | |
Okoboji View Golf Course |
|
| 1665 Hwy 86 | Description: Shorter golf course by todays standards but challenging narrow fairways. Large and fast greens! |
| Spirit Lake, IA 51360 | Offer: Any day, any time, excludes holidays and weekends. Must use cart. |
| 712-337-3372 | Dress code: soft collar shirt recommended |
| www.okobojiview.net | Number of uses in 2009: three |
Pleasant Valley Golf Course |
|
| 405 N. 1st St. | Description: 9-hole course located on northeast side of town |
| Thornton, IA 50479 | Offer: Monday, Tuesday, Wednesday and Friday, all day |
| 641-998-2117 | Dress code: casual |
| Number of uses in 2009: unlimited | |
Pleasant Valley Sports Club |
|
| 24749 Canoe Road | Description: 9-hole course along the Turkey River. 2 ponds, 10 sand traps, various trees, nice scenery |
| Clermont, IA 52135 | Offer: Monday – all day, Tuesday mornings, Thursday – all day, Friday – all day. Excludes holidays, weekends, special events and tournaments |
| 563-423-7396 | Dress code: casual |
| Number of uses in 2009: unlimited | |
Prairie Knolls Country Club |
|
| 509 E. Walnut | Description: Wide-open, user friendly 9-hole course with challenging par 3′s and some of the best greens you’ll ever putt on. |
| New Sharon, IA 50207 | Offer: Monday through Friday, anytime. Excludes holidays, weekends and tournaments |
| 641-637-4200 | Dress code: casual |
| www.prairieknolls.net | Number of uses in 2009: three |
Timberline Golf Course |
|
| 19858 E. Pleasant Grove Road | Description: Beautiful 18-hole course in the rolling hills of Dubuque County. Trees, elevation changes, water & wildlife! |
| Peosta, IA 52068 | Offer: Monday through Friday, 7 a.m. to 3 p.m.,Saturday and Sunday after 2 p.m. (subject to availability, excludes holidays, weekends and tournaments). |
| 563-876-3422 | Dress code: casual |
| www.timberlinegolf.com | Number of uses in 2010 & 2011: Maximum 3 Uses Per Year |
The Preserve on Rathbun Lake |
|
| 12633 Resort Drive | Description: Links-style course,subtle elevation changes, 5 sets of tees, GPS on carts, full pro shop, beautiful scenery |
| Moravia, IA 52571 | Offer: Monday and Tuesday before 12 p.m., excludes holidays, weekends, tournaments and special events |
| 641-724-1400 | Dress code: shirt with collar, clean cut denim/khakis |
| www.honeycreekresort.com | Number of uses in 2010 & 2011: unlimited |
Tri City Golf Club |
|
| 16739 Diplomat Road | Description: |
| Luana, IA 52156 | Offer: Monday, Thursday & Friday any time. Excludes holidays, weekends and tournaments |
| 563-539-4435 | Dress code: casual |
| www.golftricity.com | Number of uses in 2009: two |
Twin Pines Golf Course
|
|
| 3800 42nd St NE | Description: Fully stocked Pro Shop, Driving Range, Short Game Practice Areas, PGA Professional & Assistant on Site. 18 Hole Flat Terrain Course, Player Friendly Facility |
| Cedar Rapids, IA 52402 | Offer: Monday-Friday; Excludes Weekends, Holidays, Tournaments, Special Events. Call to Check League Times/Restrictions. Must Rent Golf Cart. |
| 319.286.5583 | Dress Code: casual |
| www.playcedarrapidsgolf.com | Number of uses in 2011: unlimited |
Waverly Municipal Golf Course |
|
| 705 8th St. SW | Description: |
| Waverly, IA 50677 | Offer: Any day, any time, excludes holidays |
| 319-352-1530 | Dress code: shirts required |
| Number of uses in 2010 & 2011: unlimited | |
Willow Creek Golf Course |
|
| 140 Army Post Road | Description: 36 holes, one championship 18-hole layout, two 9-hole courses (one executive style), large driving range |
| West Des Moines, IA 50265 | Offer: Weekdays as available (except Thursdays), Weekends as available after 2 p.m. |
| 515-285-4558 | Dress code: denim and tee shirts allowed |
| www.willowgolf.com | Number of uses in 2009: six |
