Veterans who have graduated through the G.I.V.E Program will now be able to enjoy free golf at the following facilities:
A special thank you to all these great facilities for being a part of this program!
If you would like to sign up your facility for the GIVE Golf Pass Program, please fill out the online form HERE.
GIVE graduates must call ahead for tee times and present their ID identifying them as a GIVE graduate.
Ackley Recreation Club |
|
| 902 8th Avenue | Description: Nice small town course with a new clubhouse with restaurant. A fairly flat course with trees and a creek as obstacles. |
| Ackley, IA 50601 | Offer: Week day mornings. Monday, Wednesday, and Friday afternoons. |
| 641-847-3475 | Dress code: Casual |
| www.ackleyrec.com | Number of uses each season: Three |
Blue Top Ridge |
|
| 3184 Highway 22 | Description: Blue Top Ridge at Riverside is over 7500 yards of the finest golf in the Midwest. A unique blend of distance and challenge, this spectacular course winds through a diversity of natural area, including rolling hills, lake, and the Iowa River. Includes a full service resort, golf shop, practice area, and instruction, as well as being the home of the Iowa PGA Section. it is truly a state-of-the-game facility. |
| Riverside, IA 52327 | Offer: Available any day there is not an event. Tee times can only be made the day you would like to play. You may call a few days beforehand to check availability. |
| 319-648-1236 | Dress code: Golf attire |
| www.riversidecasinoandresort.com | Number of uses each season: Unlimited |
Briggs Woods Golf Course |
|
| 2501 Briggs Woods Trail | Description: 18-hole public facility located 2 miles south of Webster City on Highway 17. Beautiful natural scenery along with the rolling terrain of the Boone River Valley makes Briggs Woods a challenging and enjoyable golf experience. |
| Webster City, IA 50595 | Offer: Monday-Friday 7:00 a.m. – 4:00 p.m. and weekends after 2:00 p.m. No holidays. Must call ahead for tee time. Not valid for tournament play. |
| 515-832-9572 | Dress code: Golf attire. |
| www.briggswoods.com | Number of uses each season: Five |
Brooklyn-Victor Country Club |
|
| 2074 Old 6 Road | Description: Hilly 9 hole par 35 |
| Brooklyn, IA 52211 | Offer: 8:00 a.m. – 5:00 p.m. 7 days a week – excludes holidays, tournaments, and special events. |
| 641-522-7608 | Dress code: none |
| Number of uses each season: Unlimited | |
Brooks National Golf Club |
|
| 1201 Brooks Park Drive | Description: 27 holes. 4.5 star Golf Digest rating |
| Okoboji, IA 51355 | Offer: Monday and Tuesday anytime – excludes holidays, tournaments, or scheduled outings. Call for tee times. |
| 712-332-5011 | Dress Code: None |
| www.brooksgolfclub.com | Number of uses each season: Unlimited |
Finkbine Golf Course |
|
| 1380 Melrose Avenue | Description: University of Iowa championship golf course hosting many charity events and collegiate golf tournaments. Public golf course, par 72, with rolling terrain and undulating greens. |
| Iowa City, IA 52246 | Offer: Monday – Friday anytime. Valid weekends after 2pm. No holidays. |
| 319-335-9246 | Dress code: No tank tops or cut off jeans |
| www.finkbine.com | Number of uses each season: One |
Edmundson Golf Course |
|
| 1608 Edmundson Drive | Description: An 18 hole tree lined golf course with irrigated fairways and full golf shop/ |
| Oskaloosa, IA 52577 | Offer: Monday – Friday anytime – excludes holidays, weekends, tournaments, and special events. |
| 641-673-5120 | Dress code: N/A |
| Number of uses each season: Three | |
Gardner Golf Course |
|
| 5701 Golf Course Road | Description: Fully stocked pro shop, driving range, short game practice area. PGA Professional on site. Mature trees, challenging layout. Good course for golfers returning to the game and “better” golfers. |
| Marion, IA 52302 | Offer: Weekdays before 3:00 p.m. Subject to availability – excludes weekends, holidays, tournaments, league play, or special events. Golf cart rental required. |
| 319-286-5586 | Dress code: Casual |
| www.playcedarrapidsgolf.com | Number of uses each season: One round per week. Sign in required. |
Green Acres Golf Club |
|
| 925 W State St | Description: 9 hole course that is open to the public daily from 9:00 a.m. til dark. Full restaurant in clubhouse. |
| Donnellson, IA 52625 | Offer: Monday-Friday anytime. Saturday and Sunday by appointment only. Excludes tournaments and special events. |
| 319-835-5011 | Dress code: N/A |
| www.greenacresclub.com | Number of uses each season: Four |
Harvest Point Golf Course |
|
| 1507 15th Avenue West | Description: A fun 9 hole golf course with fast greens and irrigated fairways. |
| Oskaloosa, IA 52577 | Offer: Monday – Friday anytime – excludes holidays, weekends, tournaments, and special events. |
| 641-673-3100 | Dress code: N/A |
| Number of uses each season: Three | |
Humboldt Country Club |
|
| 10 Country Club Drive | Description: Nine hole country club – very flat. |
| Humboldt, IA 50548 | Offer: Any days except Tuesdays and Thursdays or during special events or tournaments. Call for dates. |
| 515-332-3364 | Dress code: Shirts and shoes required. |
| www.golfhumboldt.com | Number of uses each season: Unlimited |
Lake Panorama National Golf Course |
|
| 5071 Clover Ridge Road | Description: Home of the Iowa Open Championship |
| Panora, IA 50216 | Offer: Monday – Thursday |
| 641-755-2024 | Dress Code: Appropriate golf attire |
| www.lakepanoramanational.com | Number of uses each season: Ten |
Leon Golf & Country Club |
|
| 1201 West 1st | Description: 9 hole course with bent grass greens |
| Leon, IA 50144 | Offer: Monday, Thursday, Saturday, and Sunday – excludes holidays, tournaments, and special events. Rental cart not included. |
| 641-446-4529 | Dress Code: Casual – shirts must have sleeves. |
| Number of uses each season: Unlimited | |
Manning-Manilla Golf Course |
|
| PO Box 205 | Description: Tolling hills in western Iowa right on Highway 141. Course built in 1931 |
| Manning, IA 51455 | Offer: Monday – Thursday 9:00 a.m. – 2:00 p.m. – excludes holidays and weekends May through Labor Day. After Labor Day: Monday – Saturday. Must rent a cart. Please call 24 hours in advance to make sure course is available. |
| 712-653-3515 | Dress Code: N/A |
| www.mmctsu.com/~mullenrs/ | Number of uses each season: Four |
Meadowridge Golf Driving Range and Par 3 |
|
| 6677 16th Avenue SW | Description: Par 3 nine hole course. Driving range. 18 hole miniature golf course (The Ridge). |
| Cedar Rapids, IA 52404 | Offer: Anytime – excludes August 25 due to Special Olympics, course and mini closed 8:00 a.m.-1:00 p.m. If player elects to rent a golf cart, price is $5.00 for 9 holes. |
| 319-396-2234 | Dress Code: Casual |
| www.meadowridgegolf.com | Number of uses each season: Once a week |
Pleasant Valley Sports Club |
|
| 28749 Canoe Road | Description: 9 holes along Turkey River. 2 ponds, 10 sand traps, trees, nice scenery. |
| Clermont, IA 52135 | Offer: Monday all day, Tuesday morning, Thursday all day, Friday all day – excludes holidays, weekends, tournaments, and special events. Limited to 2 veterans per outing. |
| 563-423-7396 | Dress Code: Casual (shoes, shirt, etc.) |
| Number of uses each season: Unlimited | |
Prairie Knolls Country Club |
|
| 509 East Walnut P.O. Box 101 |
Description: Wide open; user friendly 9-hole golf course with challenging par 3′s and some of the best greens you will ever putt on. |
| New Sharon, IA 50207 | Offer: Monday – Friday anytime – excludes holidays, tournaments, and weekends. No reservations required. |
| 641-637-4200 | Dress code: Casual |
| www.prairieknolls.com | Number of uses each season: Three |
Tara Hills Country Club |
|
| 1846 70th St PO Box 308 |
Description: Par 36 9-hole golf course in east central Iowa. Beautiful restored historic barn club house. |
| Van Horne, IA 52346 | Offer: Monday, Thursday, Saturday, or Sunday anytime, unless there is an outing or special event. Tuesday, Wednesday, and Friday AM and early PM. Please call ahead for availability. |
| 319-228-8771 | Dress code: Proper golf attire. |
| Number of uses each season: Unlimited | |
The Preserve on Rathbun Lake |
|
| 12633 Resort Drive | Description: 18 hole links style facility. Golf cars equipped with GPS technologies. Part of Honey Creek Resort; 105 room lodge, 28 cottages, restaurant, indoor water park, ballrooms. |
| Moravia, IA 52571 | Offer: Monday and Tuesday anytime – excludes holidays, tournaments, or special events. Must rent a golf cart. |
| 641-724-1400 | Dress code: Golf casual – khaki shorts, collared shirts. No metal spikes. |
| www.honeycreekresort.com | Number of uses each season: Unlimited |
Timberline Golf Course |
|
| 19858 E. Pleasant Grove Road | Description: Challenging 18 hole public course in the rolling hills of Dubuque county. Challenge Demon’s Run – 4 tough finishing holes. |
| Peosta, IA 52068 | Offer: Monday – Friday anytime – excludes holidays weekends, tournaments, and special events. |
| 563-876-3422 | Dress code: Casual |
| www.timberlinegolf.com | Number of uses each season: Three |
Twin Pines Golf Course |
|
| 3800 42nd St NE | Description: Fully stocked pro shop, driving range, short game practice area. PGA Professional available for lessons and club fittings. 18 hole flat terrain, great for beginners. Wide fairways, no hazards. Player friendly facility. |
| Cedar Rapids, IA 52402 | Offer: Weekdays before 3:00 p.m. Subject to availability – excludes weekends, holidays, tournament or league play, and special events. Golf cart rental required. |
| 319.286.5583 | Dress Code: Casual |
| www.playcedarrapidsgolf.com | Number of uses each season: 1 Round per week. Sign in required. |
Westwood Golf Course |
|
| 3387 Highway F-48W | |
| Newton, IA 50208 | Offer: Anytime – excludes tournaments and special events. |
| 641-792-3087 | Number of uses each season: Unlimited |
| www.westwoodgolfcourse.com | |
Woods to Wedges Practice Center |
(corner of Highways 13 & 157) |
| 5901 Hennessey Parkway | Description: Year round practice facility. Call for reservations during winter season. |
| Marion, IA 52403 | Offer: Anytime. |
| 319-899-0200 | Dress code: N/A |
| Number of uses in 2009: Unlimited | |

